Configuration Table
| Project | Content |
|---|---|
| Chassis model | U5023 |
| Overall vehicle dimensions | 7995×2440×3050mm |
| Wheelbase | 3850mm |
| Wheelbase | 1920mm |
| Maximum total mass and axle load distribution | (13.0/5.7/7.9)t |
| Tare weight | 6080kg |
| Suspension | Progressive helical spring |
| Maximum speed | Speed limit: 100 kilometers per hour |
| Engine model and parameters | Engine OM934, 231 horsepower, 170KW, torque 900NM (Euro VI) |
| Transmission model and parameters | Mercedes-Benz UG100E fully synchronized transmission, with 8 forward gears and 6 reverse gears. |
| Rear axle form and model | Door-type rear axle (disc), drive axle reduction ratio i-6.936 |
| Front axle form and model | Door-type front axle (disc) |
| Wheel | 365/85 R20 985G56 80 |
| Braking system | Front and rear axle pressure plate brakes, spring energy-stored parking brake |
| Cab | Cab of MB7187 truck (without rear window), single row, color: truck gray |
| Fuel tank | Steel fuel tank of 240L, on the left side |
| Emission standards | National VI B |
| Others | Front frame crossbeam, (car recording device), VDO, reversing buzzer, Y42 hydraulic jack (10t capacity |
No. 669-7, Yangting West Road, Yangting Town, Huancui District, Weihai City
155-6212-9099
156-6236-9608
SALES@WEIDOGROUPCOM
Copyright © Weihai Aoduo Carbon Sports Equipment Manufacturing Co., Ltd. All Rights Reserved. ICP Filing No.: Lu ICP Bei 2025181569. Disclaimer: Before browsing this website, please be sure to read and understand this statement. Some images and text are sourced from the internet; if any content infringes upon your rights, please contact us for removal. Website Construction: Henghui Technology.
Hello, I am the online customer service