| Vehicle Model:FM500 44R B | |||
| Vehicle Exterior Dimensions(mm) | Curb Weight / Load Capacity(kg) | ||
| Wheelbase: | 3,900 | Curb Weight: | 7,702(Front Axle:5,697;Rear Axle:2,005) |
| Wheelbase: | 1,964/2,125 | Front Axle Permissible Load: | 10,000 |
| long: | 6,815 | Rear Axle Permissible Load: | 10,000 |
| Width: | 2,500 | Permissible Gross Weight(GVW) | 18,000 |
| high: | 3,332(No-load) | engine | |
| Front Overhang: | 1,520 | model: | D13K500 EU6(China VI-B Emissions, DPF + SCR + EGR Technology) |
| Rear Overhang: | 1,395(The customizer can shorten the rear overhang by 830 mm.) | type: | Inline, Water-Cooled, Turbocharged, High-Pressure Common Rail |
| Performance Parameters | Number of cylinders: | Six-cylinder | |
| Maximum Speed: | 140km/h(90km/h Electronic Speed Limiter) | Bore and Stroke: | 131x158mm |
| Maximum Gradeability: | 75% | Compression ratio: | 18.0:1 |
| Economic Velocity: | 950-1,400rpm | Displacement: | 12,777ml |
| Minimum Turning Diameter: | 21,800mm | Net Power: | 375kW/1,800rpm |
| Approach Angle: | 29° | Maximum Rated Power: | 376kW/1,800rpm |
| Departure angle: | 29° | Maximum Output Torque: | 2,550Nm/1,400rpm |
| Ground Clearance: | 352mm(At the front axle) | Rear Axle | |
| 308mm(At the rear axle) | model: | RSH1370 | |
| Main Beam Height: | Front Axle:1,263mm;1,198mm(Fully loaded) | type: | Single Rear Axle Drive, Wheel-Side Reduction |
| Rear Axle:1,195mm;1,169mm(Fully loaded) | Gear ratio: | 3.61:1 | |
| Transmission | Chassis Main Beam | ||
| model: | ATO2612F | Material: | High-strength steel, yield strength 590N/mm² |
| Torque: | 2,600Nm | Width: | 852mm |
| type: | Automatic transmission, 12 forward gears, 4 reverse gears. | Section Height: | 300mm |
| Optional: Two Crawler Gears | C1 19.38 | Section Width: | 90mm |
| Equipped with tracked crawling capability | C2 32.04 | Cross-sectional thickness: | 8 |
| Suspension System | Braking System | ||
| Front Suspension System: | Parabolic Leaf Spring, 3-Leaf | Main Brake: | Compressed air system; independent dual-circuit braking for front and rear axles; drum brakes; load-sensing valve installed on the drive axle; steel air reservoirs; air dryer; automatic brake adjustment; ABS/EBS. |
| Rear Suspension System: | Air Spring | Parking Brake: | The spring-applied parking brake acts on the rear axle. |
| Rear Suspension System: | Air Spring | Auxiliary Braking: | Engine Cylinder Braking(VEB+) |
| Equipped with shock absorbers and stabilizer bars, as well as inter-wheel and inter-axle differential locks. | Steering System | ||
| clutch | Integral Power Steering, Steering Angle: | 36°/28° | |
| model: | CS43B-O | Electrical Installations | |
| type: | Dry single-plate, hydraulically assisted; no clutch pedal. | Battery: | 12V x 2,225Ah(Maintenance-free) |
| diameter: | 430mm | dynamo: | 28V/150A |
| tire | Fuel Tank Capacity | Right-mounted 300-liter aluminum alloy fuel tank, 48-liter urea tank. | |
| Tire Size: | 365/85R20 x 5(Off-road tread pattern) | Cab | Electrically/hydraulically tilting cab; heated and ventilated leather air-suspension driver's seat for maximum comfort; heated leather air-suspension passenger seat; "2705" Metallic Grey paint finish; 12-inch high-resolution dynamic instrument display; radio; dual Bluetooth connectivity with a single USB port; automatic cab climate control (heating and cooling); central locking system; power windows and door locks; power-adjustable side mirrors; electrically heated main and wide-angle side mirrors; front-view ground mirror; side-view ground mirror; sun visor; and other features. |
| Wheel Hub: | 10.0 x 20 | Other Standard Features | Cruise control, real-time vehicle monitoring, fire extinguisher, onboard tool kit, jack, tire inflation hose, reverse warning buzzer, warning triangle, reflective vest, etc. |
| Spare Tire: | Consistent with the front wheels | ||
| Load-bearing capacity: | Front wheel:10,000kg rear wheel:10,000kg | ||
| Optional Equipment | 1) Two crawler gears are provided to deliver excellent starting capability and ultra-low-speed maneuverability. | 5) Burglar Alarm | 9) Leather seats: the driver's seat features heating and ventilation, while the front passenger seat features heating. |
| 2) Cylinder Block Heating(220V,1.5KW) | 6) Backup Monitor | 10)Independent Cab Parking Heater | |
| 3) Driver's Airbag | 7) Windshield Curtain | 11)Electric Sunroof | |
| 4) Wiper Rain Sensor | 8) Cab with Rear-Mounted Bunk for Parking Use | 12)Automatic Low Beams | |
| 13)Headlight Washer | |||
No. 669-7, Yangting West Road, Yangting Town, Huancui District, Weihai City
155-6212-9099
156-6236-9608
SALES@WEIDOGROUPCOM
Copyright © Weihai Aoduo Carbon Sports Equipment Manufacturing Co., Ltd. All Rights Reserved. ICP Filing No.: Lu ICP Bei 2025181569. Disclaimer: Before browsing this website, please be sure to read and understand this statement. Some images and text are sourced from the internet; if any content infringes upon your rights, please contact us for removal. Website Construction: Henghui Technology.
Hello, I am the online customer service